Description
See more
The Pflueger® Trion® spinning reels are the workhouse of the Pflueger product line-up. Performance and quality at an extremely high value. The Trion is truly “The Smart Choice™”.
Model | Gear Ratio | Mono Capacity | Braid Capacity | Max Drag | Bearings | Weight |
TRIONSP20B (500) | 5.2:1 | 200/2, 100/4, 80/6 | 180/4, 125/6, 100/8 | 6 lb. | 5 | 6.30 oz. |
TRIONSP25B (1000) | 5.2:1 | 220/2, 110/4, 90/6 | 200/4, 140/6, 110/8 | 8 lb. | 7 | 7.50 oz. |
TRIONSP30B (2500) | 5.2:1 | 255/4, 145/6, 130/8 | 275/6, 190/8, 160/10 | 10 lb. | 7 | 8.60 oz. |
TRIONSP35B (3000) | 5.2:2 | 230/6, 185/8, 155/10 | 250/8, 220/10, 160/14 | 12 lb. | 7 | 10.40 oz. |
TRIONSP40B (4000) | 5.2:4 | 285/8, 230/10, 195/12 | 320/10, 280/14, 200/20 | 14 lb. | 7 | 11.30 oz. |
- Slow oscillation gearing
- Graphite body and rotor
- Aluminum spool
- Stainless steel oil felt drag
- Aluminum handle
- Soft Touch knob